Principles of Potash Nutrition
Summary

This presentation aims to give an introduction to potassium covering the following subject areas:
- Introduction to PDA
- Role of Potassium
- Potassium cycle
- Principles of Potassium recommendations
Home » PDA Videos » Principles of Potash Nutrition

This presentation aims to give an introduction to potassium covering the following subject areas:
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| __utma Cookie | 2 years | Google Analytics: stores a randomly generated number for 2 years |
| __utmb | 30 minutes | Google Analytics: stores a randomly generated number for 30 minutes |
| __utmc | session | Google Analytics: stores a randomly generated number until you close your browser. |
| __utmz | 6 months | Google Analytics: stores a randomly generated number and anonymous information on how the site was reached (e.g. direct or via a link or a search) for 6 months |
| Cookie | Duration | Description |
|---|---|---|
| __utma Cookie | 2 years | Google Analytics: stores a randomly generated number for 2 years |
| __utmb | 30 minutes | Google Analytics: stores a randomly generated number for 30 minutes |
| __utmc | session | Google Analytics: stores a randomly generated number until you close your browser. |
| __utmz | 6 months | Google Analytics: stores a randomly generated number and anonymous information on how the site was reached (e.g. direct or via a link or a search) for 6 months |
©2026 Potash Development Association (PDA)
