![]() |
![]() |
| Table 1 Typical nutrient content of animal manures | |||||||
| DM | Total Nutrients | Available Nutrients (1) | |||||
| % | Nitrogen | Phosphate | Potash | Nitrogen | Phosphate | Potash | |
| Fresh FYM (2) | kg/t | kg/t | |||||
| Cattle | 25 | 6.0 | 3.5 | 8.0 | see Table 2 | 2.1 | 7.2 |
| Pig | 25 | 7.0 | 7.0 | 5.0 | 4.2 | 4.5 | |
| Poultry Manures | kg/t | kg/t | |||||
| Layer manure | 30 | 16.0 | 13.0 | 9.0 | see Table 2 | 7.8 | 8.1 |
| Broiler/turkey litter | 60 | 30.0 | 25.0 | 18.0 | 15.0 | 16.0 | |
| Slurries | kg/m3 | kg/m3 | |||||
| Dairy (3) | 6 | 3.0 | 1.2 | 3.5 | see Table 2 | 0.6 | 3.2 |
| Beef (3) | 6 | 2.3 | 1.2 | 2.7 | 0.6 | 2.4 | |
| Pig (3) | 4 | 4.0 | 2.0 | 2.5 | 1.0 | 2.3 | |
| Separated cattle slurries (liquid) | kg/m3 | kg/m3 | |||||
| Strainer box | 1.5 | 1.5 | 0.3 | 2.2 | see Table 2 | 0.15 | 2.0 |
| Weeping wall | 3 | 2.0 | 0.5 | 3.0 | 0.25 | 2.7 | |
| Mechanical separator | 4 | 3.0 | 1.2 | 3.5 | 0.60 | 3.2 | |
(1) Nutrients that are available to the next crop
(2) Nitrogen and potash values will be lower if FYM is stored in the open or for long
periods
(3) Adjust nutrient content if % DM is higher or lower
| Imperial Conversions |
Multiply kg/m3 by 9 to give units/1000 gals
Multiply kg/t by 2 to give units/ton
| Source:- MAFF Fertiliser Recommendations for Agricultural & Horticultural Crops (RB209) seventh edition |
| Available from:- The Stationery Office, Publications Centre. Tel: 0870 600 5522 |
Back to PDA pages
Revised July 2005