| Table 1 Typical nutrient content of animal manures |
|---|
| DM | Total Nutrients | Available Nutrients (1) | |||||
| % | Nitrogen | Phosphate | Potash | Nitrogen | Phosphate | Potash | |
| Fresh FYM (2) | kg/t | kg/t | |||||
| Cattle | 25 | 6.0 | 3.5 | 8.0 | see Table 2 | 2.1 | 7.2 |
| Pig | 25 | 7.0 | 7.0 | 5.0 | 4.2 | 4.5 | |
| Poultry Manures | kg/t | kg/t | |||||
| Layer manure | 30 | 15 | 13 | 9.0 | see Table 2 | 7.8 | 8.1 |
| Broiler/turkey litter | 60 | 29 | 25 | 18 | 15 | 16 | |
| Slurries | kg/m3 | kg/m3 | |||||
| Dairy (3) | 6 | 3.0 | 1.2 | 3.5 | see Table 2 | 0.60 | 3.2 |
| Beef (3) | 6 | 2.3 | 1.2 | 2.7 | 0.60 | 2.4 | |
| Pig (3) | 6 | 5.0 | 3.0 | 3.0 | 1.5 | 2.7 | |
| Separated cattle slurries (liquid) | kg/m3 | kg/m3 | |||||
| Strainer box | 1.5 | 1.5 | 0.25 | 2.2 | see Table 2 | 0.12 | 2.0 |
| Weeping wall | 3 | 2.0 | 0.50 | 3.0 | 0.25 | 2.7 | |
| Mechanical separator | 4 | 3.0 | 1.2 | 3.5 | 0.60 | 3.2 | |
| (1) Nutrients that are available to the next crop. |
| (2) Nitrogen and potash values will be lower if FYM is stored in the open or for long periods. |
| (3) Adjust nutrient content if % DM is higher or lower. |
| Imperial Conversions |
|---|
Multiply kg/m3 by 9 to give units/1000 gals
Multiply kg/t by 2 to give units/ton
| Table 2 Percentage of total nitrogen available to the next crop following applications of animal manures (% of total nitrogen) |
|---|
| Timing | Autumn | Winter | Spring | Summer use on grassland |
|||
| (Aug-Oct) | (Nov-Jan) | (Feb-Apr) | |||||
| Soil type | DM (%) | Sandy/shallow | Other mineral | Sandy/shallow | Other mineral | All soils | All soils |
| Surface application | |||||||
| Fresh FYM | 25 | 5 | 5 | 10 | 15 | 20 | n/a |
| Poultry manures | 30-60 | 10 | 15 | 15 | 25 | 35 | n/a |
| Dairy/beef slurries | 6 | 5 | 10 | 10 | 20 | 30 | 20 |
| Pig slurries | 6 | 5 | 10 | 10 | 25 | 35 | 20 |
| Separated slurries | 1-4 | 5 | 10 | 15 | 30 | 50 | 35 |
| Rapid incorporation/injection | |||||||
| Fresh FYM | 25 | 5 | 10 | 10 | 15 | 25 | n/a |
| Layer manure | 30 | 10 | 15 | 15 | 30 | 50 | n/a |
| Broiler/turkey manure | 60 | 10 | 15 | 15 | 25 | 40 | n/a |
| Dairy/beef slurries | 2-10 | 5 | 10 | 15 | 30 | 50 | 50 |
| Pig slurry | 2-10 | 5 | 10 | 15 | 35 | 60 | 60 |
| Source:- MAFF Fertiliser Recommendations for Agricultural & Horticultural Crops (RB209) sixth edition |
| Available from:- HMSO Tel: 0207 873 9090 |
Back to PDA pages